Effective Oct 1, 2008:
Important Announcement – New Travel Protection Pricing
Effective immediately, Travel Protection pricing has changed for NEW FIT and Group Delegate bookings.
The new pricing grid is as follows:
FARE RANGE STANDARD PLATINUM
0.00 - 250.00 29.00 79.00
250.01- 500.00 59.00 109.00
500.01- 1,000.00 89.00 139.00
1,000.01- 1,250.00 99.00 149.00
1,250.01- 1,500.00 109.00 159.00
1,500.01- 1,750.00 129.00 179.00
1,750.01- 2,000.00 149.00 199.00
2,000.01- 2,500.00 179.00 229.00
2,500.01- 3,000.00 219.00 269.00
3,000.01- 3,500.00 259.00 309.00
3,500.01- 4,000.00 299.00 349.00
4,000.01- 4,500.00 359.00 409.00
4,500.01- 5,000.00 399.00 449.00
5,000.01- 5,500.00 449.00 499.00
5,500.01- 6,000.00 499.00 549.00
6,000.01 6,500.00 539.00 589.00
6,500.01- 999,999.00 539.00 + 589.00 +
Existing bookings with Travel Protection made prior to October 1st will follow the old Travel Protection pricing grid.
Note: After $6,500.01, the Travel Protection will increase in $40 increments for every $500.00 increase in fare.
Reminder: The Travel Protection premium is based on the following components. Any increase in these components may result in an increase in Travel Protection premium.
Booking Components
VOYAGE FARE, AIR DEVIATION ,AIR ADD ON , LAND/HOTEL PACKAGE, GROUND TRANSFERS, NON-COMM FARE
No comments:
Post a Comment